USS LYNDE
9 Total in 30 Years
Combat Action Ribbon | Sea Service Deployment Ribbon |
Navy E Ribbon | Meritorious Unit Commendation |
Humanitarian Service Medal | Vietnam Service Medal |
Joint Meritorious Unit Award | Republic of Vietnam Presidential Unit Citation |
Armed Forces Expeditionary Medal |
However I believe one ribbon is missing, the Republic of Vietnam Campaign Medal, and I have added it to the photo below of ribbon awards. The Vietnam Campaign Medal is considered a foreign award by the U.S. government.
( webmaster David Newham )
Combat Action Ribbon | Vietnam Service Medal |
Joint Meritorious Unit Award | Humanitarian Service Medal |
Meritorious Unit Commendation | Sea Service Deployment Ribbon |
Navy E Ribbon | Republic of Vietnam Presidential Unit Citation |
Armed Forces Expeditionary Medal | Republic of Vietnam Campaign Medal |
I will also show the National Defense Service Medal
It is authorized only for the following time periods:
- June 27, 1950 to July 27, 1954 for service during the Korean War
- January 1, 1961 to August 14, 1974 for service during the Vietnam War
- August 2, 1990 to November 30, 1995 for service during the Gulf War
You can build your own Navy rack at Navy Rack Builder
Dates of Awards
as found at Chief of Naval Operations official website for Navy awards website under the tab UNIT AWARDS
48 Unit Awards Were Found
“Cited unit” is the overall organization submitted for a unit award. A cited unit can be a single ship or command, or it can be comprised of many “participating” units. For example, a battle group contains many ships, squadrons and other units. If an individual command shows as having received a unit award, with a different organization (such as a battle group) listed under “Cited Unit”, it was part of that larger organization that received a unit award.
If the recommended award column (Recmd Award) contains a dashed line, the award entry was likely made prior to March 2004, when the new awards database (NDAWS) was put on line. In these cases, we will not be able to identify the Recommended Award level.
If approved award block (Appr Award) is blank, award is still in process and has not had the final adjudication entered into the database.
Unit awards go through a rigorous approval process, and it is possible that the approved award level (Appr Award) may be different from the recommended award level (Recmd Award). The approved award level is the final adjudication of that award.
Cited Unit | Merit Start | Merit End | Merit Mons/Days | Recmd Award | Appr Award | Campaign | |
---|---|---|---|---|---|---|---|
LYNDE MCCORMICK DDG 8 | 24-Apr-63 | 3-May-63 | 2/10 | - | AE | - | Armed Forces Expeditionary Medal |
LYNDE MCCORMICK DDG 8 | 4-Aug-64 | 3-Sep-64 | 2/31 | - | AE | - | Armed Forces Expeditionary Medal |
LYNDE MCCORMICK DDG 8 | 9-Sep-64 | 14-Sep-64 | 1/6 | - | AE | - | Armed Forces Expeditionary Medal |
LYNDE MCCORMICK DDG 8 | 26-Sep-64 | 6-Oct-64 | 2/11 | - | AE | - | Armed Forces Expeditionary Medal |
LYNDE MCCORMICK DDG 8 | 27-Oct-64 | 5-Nov-64 | 2/10 | - | AE | - | Armed Forces Expeditionary Medal |
LYNDE MCCORMICK DDG 8 | 23-Dec-64 | 31-Dec-64 | 1/9 | - | AE | - | Armed Forces Expeditionary Medal |
LYNDE MCCORMICK DDG 8 | 1-Apr-66 | 6-Apr-66 | 1/6 | - | VS | - | Vietnam Service Medal |
LYNDE MCCORMICK DDG 8 | 21-Jun-66 | 8-Jul-66 | 2/18 | - | VS | - | Vietnam Service Medal |
LYNDE MCCORMICK DDG 8 | 12-Jul-66 | 16-Jul-66 | 1/5 | - | VS | - | Vietnam Service Medal |
LYNDE MCCORMICK DDG 8 | 27-Jul-66 | 6-Aug-66 | 2/11 | - | VS | - | Vietnam Service Medal |
LYNDE MCCORMICK DDG 8 | 24-Oct-67 | 11-Nov-67 | 2/19 | - | RG | - | Republic of Vietnam Presidential Unit Citation |
LYNDE MCCORMICK DDG 8 | 24-Oct-67 | 13-Nov-67 | 2/21 | - | VS | - | Vietnam Service Medal |
LYNDE MCCORMICK DDG 8 | 29-Nov-67 | 20-Dec-67 | 2/22 | - | VS | - | Vietnam Service Medal |
LYNDE MCCORMICK DDG 8 | 9-Dec-67 | 20-Dec-67 | 1/12 | - | RG | - | Republic of Vietnam Presidential Unit Citation |
LYNDE MCCORMICK DDG 8 | 16-Dec-67 | - | - | - | CR | - | Combat Action Ribbon |
LYNDE MCCORMICK DDG 8 | 18-Dec-67 | - | - | - | CR | - | Combat Action Ribbon |
LYNDE MCCORMICK DDG 8 | 12-Jan-68 | 30-Jan-68 | 1/19 | - | VS | - | Vietnam Service Medal |
LYNDE MCCORMICK DDG 8 | 2-Feb-68 | 12-Feb-68 | 1/11 | - | RG | - | Republic of Vietnam Presidential Unit Citation |
LYNDE MCCORMICK DDG 8 | 1-Feb-68 | 15-Feb-68 | 1/15 | - | VS | - | Vietnam Service Medal |
LYNDE MCCORMICK DDG 8 | 23-Jan-68 | 22-Mar-68 | 3/60 | - | AE | - | Armed Forces Expeditionary Medal |
LYNDE MCCORMICK DDG 8 | 8-Feb-69 | 14-Mar-69 | 2/35 | - | VS | - | Vietnam Service Medal |
LYNDE MCCORMICK DDG 8 | 21-Mar-69 | 4-Apr-69 | 2/15 | - | VS | - | Vietnam Service Medal |
LYNDE MCCORMICK DDG 8 | 20-Apr-69 | 6-May-69 | 2/17 | - | AE | - | Armed Forces Expeditionary Medal |
LYNDE MCCORMICK DDG 8 | 25-May-69 | 27-May-69 | 1/3 | - | AE | - | Armed Forces Expeditionary Medal |
LYNDE MCCORMICK DDG 8 | 5-Jun-69 | - | - | - | AE | - | Armed Forces Expeditionary Medal |
LYNDE MCCORMICK DDG 8 | 7-Jun-69 | 8-Jun-69 | 1/2 | - | AE | - | Armed Forces Expeditionary Medal |
LYNDE MCCORMICK DDG 8 | 11-Jun-69 | 21-Jun-69 | 1/11 | - | VS | - | Vietnam Service Medal |
LYNDE MCCORMICK DDG 8 | 28-Aug-70 | 10-Sep-70 | 2/14 | - | VS | - | Vietnam Service Medal |
LYNDE MCCORMICK DDG 8 | 15-Sep-70 | 17-Sep-70 | 1/3 | - | VS | - | Vietnam Service Medal |
LYNDE MCCORMICK DDG 8 | 25-Sep-70 | 10-Oct-70 | 2/16 | - | VS | - | Vietnam Service Medal |
LYNDE MCCORMICK DDG 8 | 14-Oct-70 | 7-Nov-70 | 2/25 | - | VS | - | Vietnam Service Medal |
LYNDE MCCORMICK DDG 8 | 13-Nov-70 | 10-Dec-70 | 2/28 | - | VS | - | Vietnam Service Medal |
LYNDE MCCORMICK DDG 8 | 9-Jan-71 | 18-Jan-71 | 1/10 | - | VS | - | Vietnam Service Medal |
LYNDE MCCORMICK DDG 8 | 6-Nov-71 | 23-Nov-71 | 1/18 | - | VS | - | Vietnam Service Medal |
LYNDE MCCORMICK DDG 8 | 3-Dec-71 | 23-Dec-71 | 1/21 | - | VS | - | Vietnam Service Medal |
LYNDE MCCORMICK DDG 8 | 9-Jan-72 | 3-Feb-72 | 2/26 | - | VS | - | Vietnam Service Medal |
LYNDE MCCORMICK DDG 8 | 10-Feb-72 | 17-Feb-72 | 1/8 | - | VS | - | Vietnam Service Medal |
LYNDE MCCORMICK DDG 8 | 1-Jul-77 | 31-Dec-78 | 18/549 | - | NE | - | Navy “E” Ribbon |
LYNDE MCCORMICK DDG 8 | 9-Jun-79 | 11-Jun-79 | 1/3 | - | HS | - | Humanitarian Service Medal |
LYNDE MCCORMICK DDG 8 | 18-Feb-88 | 25-Mar-88 | 2/37 | AE | AE | - | Armed Forces Expeditionary Medal |
LYNDE MCCORMICK DDG 8 | 18-Apr-88 | 18-Apr-88 | 1/1 | CR | CR | - | Combat Action Ribbon |
LYNDE MCCORMICK DDG 8 | 18-Apr-88 | 19-Apr-88 | 1/2 | JU | JU | - | Joint Meritorious Unit Award |
BATTLE GROUP F | 15-Feb-88 | 21-May-88 | 3/97 | NU | MU | - | Meritorious Unit Commendation |
LYNDE MCCORMICK DDG 8 | 9-Apr-88 | 21-May-88 | 2/43 | AE | AE | - | Armed Forces Expeditionary Medal |
LYNDE MCCORMICK DDG 8 | 2-Dec-89 | 14-Dec-89 | 1/13 | AE | AE | - | Armed Forces Expeditionary Medal |
LYNDE MCCORMICK DDG 8 | 8-Jan-91 | 4-Mar-91 | 3/56 | JU | JU | - | Joint Meritorious Unit Award |
LYNDE MCCORMICK DDG 8 | 8-Jan-91 | 4-Mar-91 | 3/56 | SD | SD | - | Sea Service Deployment Ribbon |
LYNDE MCCORMICK DDG 8 | 7-May-91 | 7-Jun-91 | 2/32 | JU | JU | - | Joint Meritorious Unit Award |
AWARDS
AO Air Force Organizational Excellence Award
AR Antarctica Service Medal
AT Navy Arctic Service Ribbon
AU Army Superior Unit Award
CL Chief of Naval Operations Letter of Commendation
CT Commandant of the Marine Corps Certificate of Commendation
CU Coast Guard Unit Commendation
EM Navy Expeditionary Medal
FS Armed Forces Service Medal
FU Air Force Outstanding Unit Award
GE Global War on Terrorism Expeditionary Medal
HC Afghanistan Campaign Medal
IC Iraq Campaign Medal
MU Meritorious Unit Commendation
NU Navy Unit Commendation
OT Other (See Remarks)
PL Pulled (See Comment)
PU Presidential Unit Citation
RC Republic of Vietnam Meritorious Unit Citation
RG Republic of Vietnam Presidential Unit Citation
RT Return at End of Tour
SA Southwest Asia Service Medal
SC Secretary of the Navy Letter of Commendation
SD Sea Service Deployment Ribbon
SO Coast Guard SOS Ribbon
UC Coast Guard Meritorious Team Commendation
ZZ No award
Links that might be of interest you
National Archives – Veterans Service Records
UNIT AWARDS FOR LYNDE MCCORMICK DDG 8